Browse by Region
--- or browse Neighborhoods by city
Browse all cities
Tracks last 12 mos. sales
| Neighborhood | City | Properties ▴ | Sales | For Sale | Median Price | Foreclosures | Foreclosure Rate |
|---|---|---|---|---|---|---|---|
| South Ozone Park | Queens | 12,828 | 456 | 0.00% | $350,000 | 82 | 17.98% |
| St. Albans | Queens | 11,211 | 403 | 0.00% | $318,000 | 63 | 15.63% |
| Queens Village | Queens | 10,928 | 316 | 0.00% | $355,000 | 46 | 14.56% |
| Bayside/Bayside Hills | Queens | 9,762 | 245 | 0.00% | $600,000 | 3 | 1.22% |
| Middle Village | Queens | 8,255 | 181 | 0.00% | $515,000 | 5 | 2.76% |
| Forest Hills | Queens | 7,386 | 175 | 0.00% | $625,000 | 2 | 1.14% |
| Woodhaven | Queens | 7,160 | 251 | 0.00% | $341,250 | 51 | 20.32% |
| Baisley Park | Queens | 7,151 | 376 | 0.00% | $265,000 | 108 | 28.72% |
| Richmond Hill | Queens | 7,140 | 202 | 0.00% | $368,500 | 46 | 22.77% |
| Whitestone | Queens | 6,955 | 143 | 0.00% | $618,000 | 3 | 2.10% |
| Murray Hill | Queens | 6,600 | 144 | 0.00% | $581,500 | 0 | 0.00% |
| Laurelton | Queens | 6,063 | 161 | 0.00% | $360,000 | 26 | 16.15% |
| South Jamaica | Queens | 5,981 | 386 | 0.00% | $279,990 | 106 | 27.46% |
| Jackson Heights | Queens | 5,904 | 148 | 0.00% | $482,500 | 21 | 14.19% |
| Steinway | Queens | 5,424 | 93 | 0.00% | $470,000 | 0 | 0.00% |
| Bellerose | Queens | 5,185 | 156 | 0.00% | $440,251 | 10 | 6.41% |
| Glendale | Queens | 5,133 | 109 | 0.00% | $448,750 | 5 | 4.59% |
| Douglas Manor/Douglaston/Little Neck | Queens | 5,100 | 123 | 0.00% | $668,000 | 2 | 1.63% |
| Cambria Heights | Queens | 5,024 | 117 | 0.00% | $340,000 | 17 | 14.53% |
| Lindenwood/Howard Beach | Queens | 4,957 | 92 | 0.00% | $487,500 | 4 | 4.35% |
| Maspeth | Queens | 4,922 | 135 | 0.00% | $475,000 | 7 | 5.19% |
| Rosedale | Queens | 4,824 | 150 | 0.00% | $370,500 | 18 | 12.00% |
| Auburndale | Queens | 4,710 | 118 | 0.00% | $578,500 | 4 | 3.39% |
| Pomonok/Flushing Heights/Hillcrest | Queens | 4,458 | 138 | 0.00% | $500,000 | 7 | 5.07% |
| Breezy Point/Belle Harbor/Rockaway Park/Broad Channel | Queens | 4,352 | 164 | 0.00% | $495,000 | 5 | 3.05% |
| Glen Oaks/Floral Park/New Hyde Park | Queens | 4,331 | 149 | 0.00% | $468,000 | 4 | 2.68% |
| Kew Gardens Hills | Queens | 4,036 | 124 | 0.00% | $470,000 | 2 | 1.61% |
| Far Rockaway/Bayswater | Queens | 4,020 | 163 | 0.00% | $315,000 | 32 | 19.63% |
| Oakland Gardens | Queens | 3,863 | 97 | 0.00% | $680,000 | 0 | 0.00% |
| East Flushing | Queens | 3,837 | 128 | 0.00% | $600,000 | 3 | 2.34% |
| Queensboro Hill | Queens | 3,812 | 124 | 0.00% | $550,000 | 1 | 0.81% |
| Jamaica Estates/Holliswood | Queens | 3,796 | 74 | 0.00% | $626,600 | 1 | 1.35% |
| Ozone Park | Queens | 3,793 | 126 | 0.00% | $378,000 | 12 | 9.52% |
| Flushing | Queens | 3,758 | 123 | 0.00% | $340,000 | 1 | 0.81% |
| Springfield Gardens/South/Brookville | Queens | 3,718 | 129 | 0.00% | $365,000 | 27 | 20.93% |
| Ridgewood | Queens | 3,713 | 79 | 0.00% | $457,000 | 8 | 10.13% |
| Elmhurst | Queens | 3,646 | 102 | 0.00% | $480,000 | 6 | 5.88% |
| College Point | Queens | 3,579 | 122 | 0.00% | $465,000 | 8 | 6.56% |
| Jamaica | Queens | 3,360 | 79 | 0.00% | $370,000 | 16 | 20.25% |
| Fort Totten/BayTerrace/Clearview | Queens | 3,306 | 62 | 0.00% | $612,500 | 0 | 0.00% |
| Hollis | Queens | 3,246 | 88 | 0.00% | $360,700 | 8 | 9.09% |
| Briarwood/Jamaica Hill | Queens | 3,057 | 76 | 0.00% | $450,000 | 7 | 9.21% |
| Rego Park | Queens | 3,001 | 66 | 0.00% | $547,500 | 0 | 0.00% |
| Springfield Gardens North | Queens | 2,844 | 105 | 0.00% | $365,000 | 31 | 29.52% |
| Fresh Meadows/Utopia | Queens | 2,736 | 69 | 0.00% | $605,000 | 1 | 1.45% |
| Astoria | Queens | 2,715 | 47 | 0.00% | $600,000 | 2 | 4.26% |
| East Elmhurst | Queens | 2,615 | 110 | 0.00% | $425,000 | 22 | 20.00% |
| Hammels/Arverne/Edgemere | Queens | 2,531 | 114 | 0.00% | $224,900 | 30 | 26.32% |
| Hunters Point/Sunnyside/West Maspeth | Queens | 2,475 | 58 | 0.00% | $525,000 | 3 | 5.17% |
| Woodside | Queens | 2,384 | 48 | 0.00% | $511,000 | 4 | 8.33% |
| Elmhurst/Maspeth | Queens | 2,216 | 57 | 0.00% | $498,500 | 5 | 8.77% |
| North Corona | Queens | 1,781 | 64 | 0.00% | $445,000 | 3 | 4.69% |
| Corona | Queens | 1,669 | 61 | 0.00% | $455,000 | 6 | 9.84% |
| Old Astoria | Queens | 1,574 | 31 | 0.00% | $450,000 | 3 | 9.68% |
| Kew Gardens | Queens | 1,530 | 34 | 0.00% | $355,000 | 1 | 2.94% |
| Queensbridge/Ravenswood/Long Island City North | Queens | 533 | 17 | 0.00% | $550,000 | 0 | 0.00% |
Browse Queens Neighborhoods by region: South Queens | Central - Mid Queens | Western Queens | Northern Queens | Eastern Queens
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS